The best in the west! Parramatta City TennisParramatta City TennisParramatta City Tennis

Monday Night Triples

Competition Secretary: Kasey Walter     email 

All Comp & Social Players must be members of the association. Fees for 2009/2010 are due now.


RNK = Result Not Known, SE = Seeding Error, M = Membership Issue, E = Entry Fee, ?? = What? Call Me

Semis: 15/3/10 and Finals: 22/3/10


Scores as at: 10/03/10

Division 1 Total # 19/10/09 26/10/09 2/11/09 9/11/09 16/11/09 23/11/09 30/11/09 7/12/09 14/12/09 1/2/10 8/2/10 15/2/10 22/2/10 1/3/10 8/3/10
SGP
1 BALLISTICS 96.5 1 7 4.5 9 4.5 7.5 7.5 8 9 2.5 4 9 4.5 9 4.5 3 29 6
2 TRANSFORMERS 56 5 1.5 1 0 7 8.5 7.5 6.5 0 2 5 4 1 0 4.5 4.5 29 7.5
3 TECHNIFIGHTERS 80 2 7.5 8 5 9 1.5 5 2.5 8 9 5 2 8 2 4.5 3 23 3
4 AWESOMENESS 76.5 3 1.5 4.5 8 2 4.5 4 1 8.5 7 5.5 7 4.5 9 4.5 3.5 26 5
5 WHO GIVES A STUFF 72.5 4 7.5 4 4 4.5 4.5 1.5 8 1 6.5 3.5 5 7 7 4.5 2.5 22 4
6 BASELINE BANDITS 23.5 6 2 5 1 0 .5 1.5 1 .5 0 4 0 2 0 4.5 1.5 18 1.5
Division 2 Total # 19/10/09 26/10/09 2/11/09 9/11/09 16/11/09 23/11/09 30/11/09 7/12/09 14/12/09 1/2/10 8/2/10 15/2/10 22/2/10 1/3/10 8/3/10
SGP
1 BREWERS 73 3 2 .5 0 6.5 8.5 3 4.5 4 8.5 8 8.5 9 4.5 4.5 1 16 1
2 MOONBALL 100.5 1 9 9 9 7.5 4.5 7.5 7 5 7.5 5.5 8 3 4.5 4.5 6 36 9
3 FUZZY PILLS 52 5 2.5 0 9 .5 .5 1 2 6.5 1 1 3 6 6.5 4.5 5 33 8
4 TWO & A HALF MEN 75.5 2 6.5 8.5 7 1.5 4.5 8 4.5 8.5 1.5 6.5 6 0 6.5 4.5 1.5 18 1.5
5 BRUMBIES 41.5 6 0 1 0 2.5 4.5 1.5 6.5 2.5 .5 2.5 1 4.5 2.5 4.5 4.5 27 7.5
6 DOUBLE FAULT 62.5 4 7 8 2 8.5 4.5 6 2.5 .5 8 3.5 .5 4.5 2.5 4.5 0 5 0
Division 3 Total # 19/10/09 26/10/09 2/11/09 9/11/09 16/11/09 23/11/09 30/11/09 7/12/09 14/12/09 1/2/10 8/2/10 15/2/10 22/2/10 1/3/10 8/3/10
SGP
1 JAM DONUTS 48.5 5 1 1 2 1.5 5 2.5 3 1 0 5.5 7 8 5 4.5 1.5 20 1.5
2 SCREAMING NETS 79 2 2 8 7 8.5 8 1 1.5 8 8 7 2 1.5 4 4.5 5 32 8
3 FORCE 67 3 7.5 1 .5 5 4 8 7.5 3 .5 3.5 6 7.5 1 4.5 4.5 31 7.5
4 HALCYON 50 4 1.5 8 3 .5 0 1 6 7.5 1 4 3 1 8 4.5 1 20 1
5 UNPREDICTABLE 112.5 1 7 9 8.5 7.5 9 8 8 6 9 5 7 8 8 4.5 5 33 8
6 CANON 48 6 8 0 6 4 1 6.5 1 1.5 8.5 2 2 1 1 4.5 1 14 1
Division 4 Total # 19/10/09 26/10/09 2/11/09 9/11/09 16/11/09 23/11/09 30/11/09 7/12/09 14/12/09 1/2/10 8/2/10 15/2/10 22/2/10 1/3/10 8/3/10
SGP
1 OUTSIDE ODDS 79.5 2 9 6 7 1 7.5 6.5 8 3 0 8 4 6.5 1.5 4.5 4 29 7
2 TEAM ADA 63.5 5 0 7 2 5 2 7 7 6 6.5 2 1.5 2.5 7.5 4.5 3 23 3
3 LOOSE STRINGS 40 6 2 2 3 1 1.5 2 2 1 3 1 2.5 6.5 6 4.5 2 21 2
4 KOALA BLUES 66 3 7 3 8 4 9 7 1 5 2.5 0 6.5 2.5 4 4.5 2 21 2
5 COACH AND COMPANY 90 1 9 8 6 8 0 2 0 8 9 9 7.5 9 3 4.5 4 32 7
6 KYEEMA 66 3 0 1 1 8 7 2.5 9 4 6 7 5 0 5 4.5 3 24 6
Any problems - contact our
Copyright © Parramatta City Tennis 1997-2009